- To add a day, copy a whole
Amin & Nadha · 27 September – 25 October 2026 · 23 nights
Last revised: 7 September 2026
Seven tickets across six airlines. Nothing is through-protected, so every connection has a deliberate multi-day gap.
| Date | Route | Times | Status |
|---|---|---|---|
| Sun 27 Sep | Malé → Kuala Lumpur · Amin | night flight | booked |
| Mon 28 Sep | Kuala Lumpur → Johor Bahru · Amin, work | morning | booked |
| Fri 2 Oct | Johor Bahru → Kuala Lumpur · Amin | lands ~08:00 | booked |
| Fri 2 Oct | Malé → Kuala Lumpur · Nadha | lands ~19:00 | booked |
| Sat 3 Oct | Kuala Lumpur → Hong Kong · Batik Air | 10:00 → 14:10 | to book |
| Mon 5 Oct | Hong Kong → Jeju · HK Express | 02:00 dep | to book |
| Thu 8 Oct | Jeju → Osaka KIX · T'way | 16:05 → 17:55 | to book |
| Mon 12 Oct | Osaka KIX → Sapporo CTS · Peach | ~08:00 → 10:30 | to book |
| Sat 17 Oct | Sapporo CTS → Tokyo HND · ANA | ~08:30 → 10:00 | to book |
| Sat 24 Oct | Tokyo NRT → Kuala Lumpur · Zipair ZG61 | 16:50 → 23:40 | to book |
| Sun 25 Oct | Kuala Lumpur → Malé · Malaysia Airlines | 21:00 dep | booked |
Amin's work trip, then the two of you meet in KL the night before flying out.
| 27 SepSunday | Amin flies Malé to KL on the night flight. |
| 28 SepMonday | Morning flight to Johor Bahru. |
| 29 Sep – 1 OctTue – Thu | Johor Bahru — work. |
| 2 OctFriday | Back in KL, shopping day. Land around 08:00. Malls open at 10 — Pavilion, Suria KLCC, Mid Valley. This is the day to buy cold-weather layers: you need them from the 12th in Sapporo, and Japanese prices in late October are steep. Nadha lands about 19:00 and taxis to the hotel. Early night before a 10:00 departure. Stay in the city · Bukit Bintang or KL Sentral |
Golden Week runs 1–7 October, so everything is busier and pricier than normal. Book the two big attractions ahead.
| 3 OctSaturday | Fly in, harbour evening. Land 14:10, hotel by 16:00. Peak Tram up for sunset around 18:10 — buy a timed slot online, the walk-up queue on a Golden Week Saturday is brutal. Bus 15 from Central is the fallback. Dinner in Central or Sheung Wan. Batik 10:00 → 14:10 · stay Tsim Sha Tsui or Jordan |
| 4 OctSunday | Lantau, then out. Ngong Ping 360 on the earliest slot of the day, booked in advance. Big Buddha and Po Lin Monastery, then the bus to Tai O fishing village. Back by 16:30, shower and collect bags. Tsim Sha Tsui for the Star Ferry and Symphony of Lights at 20:00, dinner, then Airport Express from Kowloon around 22:30. |
Rent a car. The bus network will eat half your time on an island this size.
| 5 OctMonday | Soft day. Dawn arrival off the red-eye, and Korean check-in is rarely before 15:00. Coast road, Cheonjiyeon and Jeongbang falls, early night. HK Express 02:00 dep |
| 6 OctTuesday | East side. Seongsan Ilchulbong at sunrise, ferry across to Udo, Manjanggul lava tube. |
| 7 OctWednesday | South and west. Jusangjeolli columnar cliffs, Cheonjeyeon falls, then Saebyeol Oreum at golden hour for the silver grass. Swap in Hallasan if you'd rather hike. |
| 8 OctThursday | Morning free, then the afternoon T'way to Kansai. Into Namba around 19:00. T'way 16:05 → 17:55 |
Base in Osaka the whole time. Kyoto is 29 minutes by JR special rapid, which saves two hotel changes and a 5am scramble on departure day. Sports Day falls Monday the 12th, so the 10th and 11th are a domestic long weekend — hence Kyoto's big day on the Friday.
| 9 OctFriday | Kyoto, the heavy hitters while it's still a weekday. Fushimi Inari at 06:30 — the whole point is beating the crowds. Arashiyama bamboo grove mid-morning, then Kinkaku-ji and Ryoan-ji. |
| 10 OctSaturday | Osaka. Castle and Nishinomaru garden, Kuromon Ichiba for lunch, Shinsekai and Tsutenkaku, Umeda Sky at sunset, Dotonbori at night. Cities absorb holiday crowds; Kyoto's temple lanes don't. |
| 11 OctSunday | Kyoto again, or Nara. Kiyomizu-dera, Sannenzaka and Ninenzaka, Gion at dusk, Nishiki Market. Back to Osaka for the night. |
| 12 OctMonday | First Nankai from Namba around 05:25 for the early Peach. Peach ~08:00 → 10:30 |
Peak foliage at lower elevations. The high Daisetsuzan peaks will already have snow — scenery, not hiking. Skip Furano and Biei; that's a summer landscape and the fields are harvested by now.
| 12 OctMonday | Land 10:30. Odori Park, TV Tower, Susukino for ramen, Mt Moiwa ropeway at dusk. |
| 13 OctTuesday | Otaru, 35 minutes by JR rapid. Canal, Sakaimachi street, sushi, glassworks. |
| 14 OctWednesday | Hakodate on the Hokuto limited express, about 3h45. Night view from Mt Hakodate. Overnight Hakodate |
| 15 OctThursday | Hakodate morning market, then Onuma Park — peak colour right about now. Back to Sapporo in the evening. |
| 16 OctFriday | Noboribetsu Jigokudani or Jozankei. Both peak in late October, both are onsen towns. |
| 17 OctSaturday | Rapid Airport around 05:50 from Sapporo Station, 37 minutes. ANA ~08:30 → 10:00 |
Book the hotel as 17–18 and 20–23, leaving your main bags there during the Fuji night. If they charge for the gap night, pay it — worth not moving luggage twice.
| 17 OctSaturday | Land Haneda 10:00. Shibuya Crossing, Shinjuku, Omoide Yokocho. |
| 18 OctSunday | Senso-ji early, Skytree or a Sumida river cruise, Ueno and Ameyoko, Akihabara in the evening. |
| 19 OctMonday | Kawaguchiko. Morning bus from Shinjuku, about 2h, reserve the seat. Chureito Pagoda for the classic shot, Oishi Park on the north shore. Fuji-facing ryokan with an onsen. Overnight Kawaguchiko · overnight bag only |
| 20 OctTuesday | Up at 06:00 — Fuji is clearest in the first hour and often hazes over by 10. Kachi Kachi ropeway, then the afternoon bus back to Tokyo. |
| 21 OctWednesday | teamLab (book ahead), Toyosu, Odaiba, Ginza. |
| 22 OctThursday | Kamakura and Enoshima, or stay in town for Meiji Jingu, Harajuku, Shibuya Sky and Shinjuku Gyoen. |
| 23 OctFriday | Nikko. Two hours from Asakusa on the Tobu limited express, first train out. Lake Chuzenji, the Irohazaka switchbacks and Kegon Falls all peak mid-to-late October, and a Friday avoids the weekend jam on that road. Toshogu on the way back. |
| 24 OctSaturday | Leave central Tokyo by 13:00 for the Narita departure. Zipair 16:50 → KL 23:40 |
| 24 OctSaturday | Land KLIA Terminal 1 at 23:40. The last KLIA Ekspres is around 00:30, so have Grab ready as the fallback — roughly an hour to Bukit Bintang, about RM 90. |
| 25 OctSunday | Shopping, then home. Souvenirs and anything you didn't want to carry for three weeks. Stay in the city rather than at the airport so you're walking distance from Pavilion. Leave for KLIA around 18:00. Malaysia Airlines 21:00 → Malé · Terminal 1, same as arrival |
Johor Bahru 28 Sep – 1 Oct (4) KL 2 Oct (1) Hong Kong 3–4 (2) Jeju 5–7 (3) Osaka 8–11 (4) Sapporo 12–13 (2) Hakodate 14 (1) Sapporo 15–16 (2) Tokyo 17–18 (2) Kawaguchiko 19 (1) Tokyo 20–23 (4) KL 24 (1)
Roughly in order of how fast things will go.